<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>medicaltourismguide.com</title>
	<atom:link href="http://medicaltourismguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicaltourismguide.com</link>
	<description>Medical Tourism</description>
	<pubDate>Thu, 15 Oct 2009 12:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Malaysia: Emerging as Among Top Asian Medical Tourism Destination</title>
		<link>http://medicaltourismguide.com/2009/10/15/malaysia-emerging-as-among-top-asian-medical-tourism-destination/</link>
		<comments>http://medicaltourismguide.com/2009/10/15/malaysia-emerging-as-among-top-asian-medical-tourism-destination/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/10/15/malaysia-emerging-as-among-top-asian-medical-tourism-destination/</guid>
		<description><![CDATA[Malaysia with the support of the government is emerging as one of the top medical tourism destinations in Asia. The government of Malaysia has taken a proactive role in promoting the country for medical tourism. One of the ways the government is helping the medical tourism in the country is by implementing a Green Lane [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysia with the support of the government is emerging as one of the top medical tourism destinations in Asia. The government of Malaysia has taken a proactive role in promoting the country for medical tourism. One of the ways the government is helping the medical tourism in the country is by implementing a Green Lane System in the main entry points of the country. The lane is being implemented by the Immigration Department of Malaysia to expedite clearance for medical travelers in the customs department to make the entry of the patients faster and easier.</p>
<p>Malaysia offers patients savings of up to 30%- 50% of the cost of medical procedures compared to the cost in other Asian countries such as Thailand. For example, a coronary bypass surgery usually costs between $11,000 and $13,000 in Malaysia. The same procedure is performed for as much as $20,000 in neighboring countries.</p>
<p>As part of the efforts to promote the country as a good medical tourism destination, the country will participate as exhibitor in the Healthcare Travel and Exhibition Conference that will be held in the Al Bustan Hotel in Dubai in November 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/10/15/malaysia-emerging-as-among-top-asian-medical-tourism-destination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Tourism Group Tap Overseas Filipino Workers to Promote Philippines</title>
		<link>http://medicaltourismguide.com/2009/10/13/medical-tourism-group-tap-overseas-filipino-workers-to-promote-philippines/</link>
		<comments>http://medicaltourismguide.com/2009/10/13/medical-tourism-group-tap-overseas-filipino-workers-to-promote-philippines/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/10/13/medical-tourism-group-tap-overseas-filipino-workers-to-promote-philippines/</guid>
		<description><![CDATA[The Cebu Health and Wellness Council (CHWC), an organized group composed of health and wellness businesses in Cebu province Philippines, is looking at overseas Filipino workers (OFWs) to promote the country and the province as good destinations for medical tourism.
This was revealed by Nelia Navarro, a provincial director of the Department of Tourism-Cebu. Cebu with [...]]]></description>
			<content:encoded><![CDATA[<p>The Cebu Health and Wellness Council (CHWC), an organized group composed of health and wellness businesses in Cebu province Philippines, is looking at overseas Filipino workers (OFWs) to promote the country and the province as good destinations for medical tourism.</p>
<p>This was revealed by Nelia Navarro, a provincial director of the Department of Tourism-Cebu. Cebu with the help of the private and public sectors, is positioning itself as a premier destination in Asia for health and wellness.</p>
<p>At the moment, the CHWC is encouraging OFWs to try the services so they can hopefully serve as the industry’s ambassadors. Cebu positions itself as a premier location for healthcare services combining health, business and leisure facilities in the province.</p>
<p>“Our first target is to attract all Filipinos around the world to avail of the best health and wellness services we have here”, Navarro sai.</p>
<p>The CHWC believes that the Filipinos overseas can attract international patients to the country beginning with their foreign friends. They can then help promote medical tourism to the country through word-of-mouth. The group is already in talks with Filipino organization abroad regarding promoting Cebu as a medical tourism destination.</p>
<p>The Philippines is competing with countries like India, Thailand and Singapore as medical tourist destinations in Asia. Patients can save thousands of dollars in medical procedures in the Philippines Navarro said. The medical tourism in Asia earned US $ 120 billion in 2006. Just six years before that in 2000, Asia earned only $40 billion dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/10/13/medical-tourism-group-tap-overseas-filipino-workers-to-promote-philippines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promising Clinical Trial for Liver Cancer Conducted in Singapore</title>
		<link>http://medicaltourismguide.com/2009/10/12/promising-clinical-trial-for-liver-cancer-conducted-in-singapore/</link>
		<comments>http://medicaltourismguide.com/2009/10/12/promising-clinical-trial-for-liver-cancer-conducted-in-singapore/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/10/12/promising-clinical-trial-for-liver-cancer-conducted-in-singapore/</guid>
		<description><![CDATA[A promising liver cancer treatment trial that was conducted in Singapore last year, headed by liver surgeon Pierce Chow of the Singapore General Hospital will be turned into a full-scale clinical trial next year. The clinical trial that will begin next year will involve 500 patients and will be conducted in 12 countries.
In the trial [...]]]></description>
			<content:encoded><![CDATA[<p>A promising liver cancer treatment trial that was conducted in Singapore last year, headed by liver surgeon Pierce Chow of the Singapore General Hospital will be turned into a full-scale clinical trial next year. The clinical trial that will begin next year will involve 500 patients and will be conducted in 12 countries.</p>
<p>In the trial conducted in Singapore 35 patients were covered- 25 from Singapore, 10 patients from Malaysia, South Korea and Myanmar. The results of the study were said to be very promising. Tumors in the liver of the patients shrank, disappeared or remained stable. </p>
<p>The results of the trial are very encouraging for liver cancer patients especially for those who will be part of the trials who otherwise would not be able to afford getting any cancer treatments. Liver cancer is usually treated by removing cancerous cells from the liver. Only one out of every five patients is usually operated on.</p>
<p>Liver cancer is very fatal. In Singapore about 400 patients die from the illness every year. It is the 3<sup>rd</sup> largest killer cancer in the nation. There are at least 400 cases of liver cancer in Singapore each year. Western countries do not really pay as much attention to liver cancer because it is predominantly a disease experienced in Third World Countries. The incidence of liver cancer in Asia and Africa is higher by up to 50% than in countries in the United States or in Europe. The primary causes of this type of cancer are Hepatitis B &amp; C which have high occurrence in Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/10/12/promising-clinical-trial-for-liver-cancer-conducted-in-singapore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infant with Protruding Heart to Undergo Rare Operation</title>
		<link>http://medicaltourismguide.com/2009/10/10/infant-with-protruding-heart-to-undergo-rare-operation/</link>
		<comments>http://medicaltourismguide.com/2009/10/10/infant-with-protruding-heart-to-undergo-rare-operation/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:19:00 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/10/10/infant-with-protruding-heart-to-undergo-rare-operation/</guid>
		<description><![CDATA[A child with his heart protruding from his chest was brought to the All India Institute of Medical Sciences last week. The child suffers from a rare defect of having his heart outside his chest and the doctors at the AIIMS are fighting to keep the child alive. The child was brought to the hospital [...]]]></description>
			<content:encoded><![CDATA[<p>A child with his heart protruding from his chest was brought to the All India Institute of Medical Sciences last week. The child suffers from a rare defect of having his heart outside his chest and the doctors at the AIIMS are fighting to keep the child alive. The child was brought to the hospital from Bihar by his father Chander Manjhi. The mother was still in the hospital after having given birth by c-section when the child was brought to the AIIMS.</p>
<p>The father had to travel for 24 hours to bring the child to the hospital. By the time the child arrived at the hospital, the baby was already dehydrated with chances of infection. According to A.K. Bisoi, a cardiologist at the hospital, the child is suffering from a rare disease called Thoracic Ectopia Cordis, a rare birth defect involving the abnormal placement of the heart. This case can result in the heart protruding from the chest or being situated in the neck or in the abdominal cavity. The disease is rare and happened only in five to nine cases per one million births. The mortality in such cases is very high with babies mostly dying shortly after birth.</p>
<p>The child will undergo a rare surgery under a team of five doctors. The hospital is conducting the surgery for free because of the economic condition of the child’s parents. The surgery is not the only procedure that will be performed on the child. The treatment for the baby may take many months. Aside from performing surgery on the child’s heart, the chest wall also has to be reconstructed. If the operation is successful, it will be another achievement by the All India Institute of Medical Sciences. </p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/10/10/infant-with-protruding-heart-to-undergo-rare-operation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kuwait Ministry of Health Considering South Korea as Health Care Destination</title>
		<link>http://medicaltourismguide.com/2009/10/09/kuwait-ministry-of-health-considering-south-korea-as-health-care-destination/</link>
		<comments>http://medicaltourismguide.com/2009/10/09/kuwait-ministry-of-health-considering-south-korea-as-health-care-destination/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:26:00 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/10/09/kuwait-ministry-of-health-considering-south-korea-as-health-care-destination/</guid>
		<description><![CDATA[The Ministry of Health (MoH) of Kuwait is looking at South Korean Hospitals to be possible destinations for Kuwaiti patients. The MoH is also considering sending doctors from Kuwait to hospitals in South Korea to train especially in the field of spinal cord surgery. MoH Assistant Undersecretary for Assisted Healthcare, Qais Al-Dowairy, said that the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health (MoH) of Kuwait is looking at South Korean Hospitals to be possible destinations for Kuwaiti patients. The MoH is also considering sending doctors from Kuwait to hospitals in South Korea to train especially in the field of spinal cord surgery. MoH Assistant Undersecretary for Assisted Healthcare, Qais Al-Dowairy, said that the hospitals in South Korea use sophisticated microscopic lenses for the procedure. Al-Dowairy also noted how the hospitals in South Korea used advanced equipment and had skilled workers.</p>
<p>South Korea aims to become a top destination for medical tourism and is targeting foreign patients from Arab states. To foster better relationships between the two nations and to improve their bilateral medical relations, Kuwait will also be receiving South Korean doctors soon. An agreement has been carried out wherein Kuwait will host South Korean doctors that specialize in orthopedic and cancer surgery. The MoH is also considering sending doctors to South Korea for further training. This process could lead to the improvement of the specialties of doctors from both nations.</p>
<p>Korea expects the number of foreign patients to receive treatments in the country to reach nearly 50,000 by the end of the year. There are more than 200 hospitals in South Korea that expressed interest in providing healthcare to patients from Kuwait.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/10/09/kuwait-ministry-of-health-considering-south-korea-as-health-care-destination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Americans Travel to Singapore to Receive HealthCare</title>
		<link>http://medicaltourismguide.com/2009/10/08/more-americans-travel-to-singapore-to-receive-healthcare/</link>
		<comments>http://medicaltourismguide.com/2009/10/08/more-americans-travel-to-singapore-to-receive-healthcare/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/10/08/more-americans-travel-to-singapore-to-receive-healthcare/</guid>
		<description><![CDATA[More American citizens now travel to Singapore not just for leisurely travel but to receive healthcare as well. PlanetHospital, a medical tourism company established in 2002, expects to be able to send up to 20 patients to Singapore every month in 2010. At the moment, PlanetHospital has already sent 20 patients to Singapore. 
Singapore is [...]]]></description>
			<content:encoded><![CDATA[<p>More American citizens now travel to Singapore not just for leisurely travel but to receive healthcare as well. PlanetHospital, a medical tourism company established in 2002, expects to be able to send up to 20 patients to Singapore every month in 2010. At the moment, PlanetHospital has already sent 20 patients to Singapore. </p>
<p>Singapore is among the top medical tourism destinations in Asia. It continues to rise in popularity in the medical tourism industry. The country is visited by about 40,000 medical tourists every year. Singapore aims to get as much as 1 million patients to travel annually to by 2012.</p>
<p>PlanetHospital has works on sending about 3,000 patients overseas every year to receive top-notch medical services from overseas hospitals. According to the company’s director for public relations and marketing Geoff Moss, the company has experienced a 200% growth in business compared to last year’s figures.</p>
<p>Patients visit Singapore for a wide range of health care services. Patients travel to the country because of the state-of-the-art facilities of the hospitals in the country as well as the medical innovations that are performed in the country (e.g. stem cell surgery). Many patients travel to Singapore for treatments of heart ailments, cancer, obesity and surgeries such as knee-replacement surgery. </p>
<p>Patients that go to Singapore to receive medical treatments are usually those with no medical insurance; they usually pay out of their own pockets and by traveling to Singapore, they can save as much as 70% and that already includes the traveling and accommodation expenses in Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/10/08/more-americans-travel-to-singapore-to-receive-healthcare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cebu Health and Wellness Council: &#8216;Hospitals in Cebu Ready for Medical Tourism&#8217;</title>
		<link>http://medicaltourismguide.com/2009/10/07/cebu-health-and-wellness-council-hospitals-in-cebu-ready-for-medical-tourism/</link>
		<comments>http://medicaltourismguide.com/2009/10/07/cebu-health-and-wellness-council-hospitals-in-cebu-ready-for-medical-tourism/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/10/07/cebu-health-and-wellness-council-hospitals-in-cebu-ready-for-medical-tourism/</guid>
		<description><![CDATA[Major Cebu hospitals are ready to compete with international hospitals in medical tourism. This is according to Oscar Tuason, the president of the Cebu Health and Wellness Council. The council sees the accreditation guidelines of the Philippine Health Insurance Corporation (Philhealth) as enough to prove that the hospitals are capable of catering to medical tourists. [...]]]></description>
			<content:encoded><![CDATA[<p>Major Cebu hospitals are ready to compete with international hospitals in medical tourism. This is according to Oscar Tuason, the president of the Cebu Health and Wellness Council. The council sees the accreditation guidelines of the Philippine Health Insurance Corporation (Philhealth) as enough to prove that the hospitals are capable of catering to medical tourists. The group believes that the Philhealth assessment book is at par with the international standards.</p>
<p>While Tuason acknowledges the importance of getting international accreditation, the group headed by Tuason belives that the satisfaction of the customers is what will help push the medical tourism industry in Cebu, Philippines higher. According to Tuason, ““There is no bigger accreditation than patients telling their friends about the services they received in Cebu”. The group also believes that it is important to promote the services of Cebu hospitals abroad.</p>
<p>The Cebu Health and Wellness Council is a group of private and government institutions whose goal is to promote Cebu as a top medical tourism destination in the world. Aside from world-class medical facilities, Cebu also has world-class tourism destinations that foreign patients will enjoy. Another advantage of Cebu over other medical tourism destinations is the cost. “We offer First-World facilities and services at Third-World prices,’ Tuason said. He added that Cebu is capable of competing with the world’s best hospitals when it comes to basic medical services as well as specialty treatments such as eye treatments, heart procedures, and orthopedic cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/10/07/cebu-health-and-wellness-council-hospitals-in-cebu-ready-for-medical-tourism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Tourism Association Take Legal Action Against International Medical Travel Association</title>
		<link>http://medicaltourismguide.com/2009/10/06/medical-tourism-association-take-legal-action-against-international-medical-travel-association/</link>
		<comments>http://medicaltourismguide.com/2009/10/06/medical-tourism-association-take-legal-action-against-international-medical-travel-association/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:22:57 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/10/06/medical-tourism-association-take-legal-action-against-international-medical-travel-association/</guid>
		<description><![CDATA[According to a report posted by the International Medical Travel Journal (www.imtjonline.com), the Medical Tourism Association, a non-profit association has taken legal action against the International Medical Travel Association. The MTA is an association that was incorporated in Florida while IMTA is a non-profit association that is registered in Singapore. The MTA has taken legal [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report posted by the International Medical Travel Journal (www.imtjonline.com), the Medical Tourism Association, a non-profit association has taken legal action against the International Medical Travel Association. The MTA is an association that was incorporated in Florida while IMTA is a non-profit association that is registered in Singapore. The MTA has taken legal action against IMTA for trade name infringement and unfair competition. The case was filed in a US District Court.</p>
<p>According to the IMJT report, the IMTA sees no reason why their organization would be singled out when there are many more associations that have been registered with MTA in them. Some of these organizations include the Asian Medical Tourism Association and the Indian Medical Travel Association.</p>
<p>The report also quoted a statement released by IMTA President to its members. According to the statement quoted, IMTA President Ruben Toral said, “The IMTA was clearly the first organization of its kind to serve the medical travel industry; there are over half a dozen associations with medical tourism in their name; and the organization is not engaged in any commercial activity whatsoever.”</p>
<p>The International Medical Travel Association was registered in October 2006 in Singapore while the Medical Tourism Association was incorporated in May 2007.</p>
<p>The official statement reads, “It is unclear why the MTA singled out the IMTA, whose officers and board members perform their duties on an unpaid, voluntary basis.&#160; Several attempts were made to settle this issue amicably, but were unsuccessful and the continuous threat of litigation made it difficult for the organization to carry out meaningful initiatives around quality, liability and continuity of care.”&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/10/06/medical-tourism-association-take-legal-action-against-international-medical-travel-association/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Hip and Knee Replacements Require More Repeat Surgery</title>
		<link>http://medicaltourismguide.com/2009/09/29/new-hip-and-knee-replacements-require-more-repeat-surgery/</link>
		<comments>http://medicaltourismguide.com/2009/09/29/new-hip-and-knee-replacements-require-more-repeat-surgery/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/09/29/new-hip-and-knee-replacements-require-more-repeat-surgery/</guid>
		<description><![CDATA[According to a new study, new techniques for hip and knee replacements seem to require more repeat surgery than older methods. According to a study published in the journal of PLos Medicine, one out of 75 people who have undergone hip and knee replacement surgeries usually requires follow-up surgery three years after the original procedure. [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, new techniques for hip and knee replacements seem to require more repeat surgery than older methods. According to a study published in the journal of PLos Medicine, one out of 75 people who have undergone hip and knee replacement surgeries usually requires follow-up surgery three years after the original procedure. But those who have undergone procedures called hip resurfacing and unicondylar knee replacements have a higher rate of follow-up surgeries than those who underwent older surgery procedures. </p>
<p>The study covered close to 170,000 procedures performed between 2003 and 2006. The overall revision rate is 1.4 percent. For those who underwent the newer technique of hip resurfacing, the revision rate is at 2.6 percent. In this procedure, doctors simply replace the surface of the femur and not the whole joint. For the Unicondylar knee replacement- wherein doctors replace only one side of the knee joint, the revision rate is even higher at 2.8 percent.</p>
<p>The study was conducted by Jan van der Meulen and his colleagues at the London School of Hygiene and Tropical Medicine. In the published report, Meulen said, “On the basis of our data, consideration should be given to using hip resurfacing only in male patients and unicondylar knee replacement in elderly patients.&quot; </p>
<p>The findings of the research are in line with the findings from other countries. The study did not look at the brands and types of replacement products that had the lowest revision rates but van der Meulen said that will be part of future studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/09/29/new-hip-and-knee-replacements-require-more-repeat-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tunisia Aims To Develop Medical Tourism Industry</title>
		<link>http://medicaltourismguide.com/2009/09/28/tunisia-aims-to-develop-medical-tourism-industry/</link>
		<comments>http://medicaltourismguide.com/2009/09/28/tunisia-aims-to-develop-medical-tourism-industry/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tony Watson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicaltourismguide.com/2009/09/28/tunisia-aims-to-develop-medical-tourism-industry/</guid>
		<description><![CDATA[When you think about medical tourism, Tunisia is not the first country that comes to mind. Legal restrictions, taxations and other factors have affected Tunisia’s chances of fully developing and promoting its medical tourism industry. But Tunisia is now working hard to develop a strong health travel industry. There are many restrictions that have now [...]]]></description>
			<content:encoded><![CDATA[<p>When you think about medical tourism, Tunisia is not the first country that comes to mind. Legal restrictions, taxations and other factors have affected Tunisia’s chances of fully developing and promoting its medical tourism industry. But Tunisia is now working hard to develop a strong health travel industry. There are many restrictions that have now been abolished and soon work will start on a private hospital that will target foreign patients. Tunisia aims to become a top medical tourism destination with a combination of medical and spa services. A new international airport is also set to be completed by the end of 2009. The new airport will really help boost Tunisia’s image as a good destination for health travel. The country aims to attract patients from European and Arab nations. The hospital also aims to attract patients from Africa.</p>
<p>The private hospital that will be built in Tunisia will be built by the Tokushukai Medical Corporation (TMC). The hospital will initially have the capacity of 400 beds. The TMC group, the Japanese company building the hospital, is the third biggest hospital group in the world with 260 private hospitals. The TMC group is the same company that built the Tokushukai Sofia Hospital in Sofia, Bulgaria. The hospital had such a strong impact in Bulgaria and TMC hopes to have the same impact in Tunisia.</p>
<p>There are 80 private clinics in Tunisia and these hospitals can accommodate up to 2,500 beds. In 2006, there were about 72,000 patients who traveled to Tunisia from the Maghreb region and Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaltourismguide.com/2009/09/28/tunisia-aims-to-develop-medical-tourism-industry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
